🌤️ PokeWeather Station: August 19, 2024 🌤️Iberian Penisula °C

 



🌍 Pokémon Weather Report: Iberian Peninsula Edition - August 19, 2024 🇪🇸🇵🇹

Hey, Trainers! The Iberian Peninsula is alive with all sorts of Pokémon weather vibes today. From fire-type heatwaves to water-type drizzles, you’re in for a wild ride! 🌞🌧️


Galicia 🦍: Machamp is flexing its muscles in A Coruña and Santiago de Compostela with rain cooling things down to 21°C | 70°F during the day, and Poliwhirl keeps it cool at 14°C | 57°F by night. In Lugo, expect 26°C | 79°F with a mix of clouds and clear skies. #PoliwhirlDance

Northern Spain 🔥: Chimchar and friends are having a blast! San Sebastián peaks at 30°C | 86°F, while Pamplona is a bit cooler at 27°C | 81°F. Perfect weather for a Pokémon Safari Zone event! #ChimcharFlare

Portugal 🌡️: Lisbon is practically an Inferno Overdrive with 37°C | 99°F, and Evora isn’t far behind at 40°C | 104°F. Even the nights are sweltering—looks like Magmar is in charge today! #MagmarMadness

Madrid 🌆: The capital is on fire with Torkoal basking in 36°C | 97°F heat by day and a warm 24°C | 75°F at night. Time to hit those PokéStops before it gets too hot! #TorkoalTrek

Andalusia 🔥: The Seviper of Spain, Seville, is sizzling at 39°C | 102°F. Málaga and Granada stay hot with 37°C | 99°F—don’t forget your Poké Ball sunscreen! #SeviperSunshine

Balearic Islands 🌴: Palma de Mallorca and Ibiza are pure paradise with 27°C | 81°F. Time to relax and catch some Alomomola by the beach. #AlomomolaVibes

From Moltres-level heat to Poliwhirl-approved coolness, make sure your Pokémon are ready for battle! #IberianPokémon #PokéWeather

Postagem Anterior Próxima Postagem